Turnamen Catur Manusia lawan Mesin Indochess, Jakarta 2005
Published on January 17, 2010
Updated on December 2, 2010
Turnamen Catur Manusia lawan Mesin Indochess, Jakarta 2005 | |||||||||||
Machines 14.5 | 1 | 2 | 3 | 4 | |||||||
1 | Fritz 8 | ![]() | 1 | 1 | 1 | 1 | 4.0 | ||||
2 | Chessmaster 9000 | ![]() | = | 1 | 1 | 1 | 3.5 | ||||
3 | Shredder 8 | ![]() | 1 | = | 1 | 1 | 3.5 | ||||
4 | Junior 8 | ![]() | = | 1 | 1 | 1 | 3.5 | ||||
Men 1.5 | 1 | 2 | 3 | 4 | |||||||
1 | Halay, Taufik | 7101392 | ![]() | 2264 | 0 | = | 0 | = | 1.0 | ||
2 | Megaranto, Susanto | 7101384 | ![]() | 2439 | 0 | 0 | = | 0 | 0.5 | ||
3 | Purnama, Tirta Chandra | 7101422 | ![]() | 2286 | 0 | 0 | 0 | 0 | 0.0 | ||
4 | Wahyuwidayat, Utut Adianto | 7100019 | ![]() | 2588 | 0 | 0 | 0 | 0 | 0.0 |


PGN 2010.01.18
2005.01.10-11. Scheveningen 4 babak. 8 pemain. 16 partai. Lengkap. Sumber ChessBase.

Tidak ada komentar:
Posting Komentar