Gunadarma Invitational Chess World Cities, Jakarta 1997
Published on October 8, 2010
Updated on December 2, 2010
Gunadarma Invitational Chess World Cities, Jakarta 1997 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | VP | MP | |||||
1 | Donetsk | 3.5 | 2.5 | 2.5 | 3.5 | 3.0 | 2.5 | 2.0 | 2.5 | 4.0 | 2.0 | 28.0 | 9.0 | |||
2 | Moscow | 3.5 | 1.5 | 3.5 | 3.0 | 3.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 28.0 | 8.0 | |||
3 | Tashkent | 3.0 | 2.0 | 1.5 | 3.0 | 3.0 | 3.0 | 2.0 | 1.5 | 3.5 | 2.0 | 24.5 | 6.5 | |||
4 | Bandung | 3.5 | 1.5 | 2.5 | 3.5 | 1.0 | 4.0 | 1.5 | 2.5 | 2.0 | 1.5 | 23.5 | 5.5 | |||
5 | Oslo | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.5 | 1.5 | 0.5 | 3.0 | 23.5 | 5.5 | |||
6 | Ho Chi Minh | 4.0 | 2.5 | 2.0 | 1.0 | 2.0 | 1.0 | 2.5 | 2.5 | 2.0 | 2.0 | 22.5 | 6.5 | |||
7 | Mandaluyong | 4.0 | 2.5 | 1.5 | 3.5 | 2.5 | 0.0 | 1.5 | 1.5 | 3.0 | 2.0 | 22.0 | 5.5 | |||
8 | Yangon | 0.5 | 3.5 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 0.5 | 2.5 | 2.5 | 21.5 | 5.5 | |||
9 | Sydney | 2.5 | 3.5 | 1.0 | 0.5 | 1.5 | 2.0 | 4.0 | 4.0 | 0.5 | 2.0 | 21.5 | 5.0 | |||
10 | Depok Margonda | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.5 | 2.5 | 0.0 | 2.0 | 21.0 | 6.0 | |||
11 | Jakarta BNI | 4.0 | 2.5 | 1.0 | 0.5 | 3.0 | 1.0 | 2.5 | 0.0 | 3.0 | 3.5 | 21.0 | 6.0 | |||
12 | Palu Intan | 4.0 | 4.0 | 0.5 | 2.0 | 2.5 | 1.5 | 0.5 | 2.5 | 3.0 | 20.5 | 5.5 | ||||
13 | Medan | 1.0 | 3.5 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.5 | 2.5 | 1.0 | 20.5 | 4.5 | |||
14 | Ambon | 2.5 | 0.5 | 3.0 | 3.0 | 1.0 | 1.0 | 2.5 | 1.5 | 3.0 | 2.0 | 20.0 | 5.5 | |||
15 | Depok Kelapa Dua | 4.0 | 1.5 | 0.5 | 1.0 | 2.0 | 3.5 | 1.0 | 3.0 | 1.5 | 2.0 | 20.0 | 4.0 | |||
16 | Bontang | 1.5 | 3.5 | 0.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.5 | 4.0 | 19.5 | 4.5 | |||
17 | Yogyakarta | 1.0 | 0.5 | 4.0 | 2.5 | 1.5 | 1.5 | 2.0 | 2.5 | 1.0 | 3.0 | 19.5 | 4.5 | |||
18 | Jakarta A | 4.0 | 1.5 | 2.0 | 3.5 | 1.5 | 0.0 | 2.0 | 2.5 | 1.5 | 0.5 | 19.0 | 4.0 | |||
19 | Depok Beji | 4.0 | 2.0 | 1.0 | 0.5 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.5 | 19.0 | 4.0 | |||
20 | Sentosa | 0.0 | 0.5 | 2.5 | 2.5 | 3.5 | 0.5 | 3.5 | 3.0 | 1.5 | 1.0 | 18.5 | 5.0 | |||
21 | Jakarta Enerpac | 1.5 | 0.5 | 3.0 | 0.0 | 1.5 | 3.5 | 0.0 | 2.0 | 3.5 | 3.0 | 18.5 | 4.5 | |||
22 | Mandalay | 0.5 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.5 | 1.0 | 2.5 | 18.5 | 4.5 | |||
23 | Jakarta STMIK | 0.0 | 1.0 | 3.0 | 2.5 | 2.5 | 3.5 | 0.0 | 4.0 | 0.0 | 2.5 | 18.0 | 5.0 | |||
24 | Kuala Lumpur | 0.5 | 0.5 | 4.0 | 1.5 | 1.0 | 3.0 | 1.5 | 1.0 | 4.0 | 1.0 | 18.0 | 3.0 | |||
25 | Raffles City | 0.0 | 3.5 | 0.0 | 2.5 | 3.0 | 0.5 | 3.5 | 3.0 | 0.0 | 1.0 | 17.0 | 5.0 | |||
26 | Bogor | 0.0 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 0.0 | 2.5 | 1.0 | 15.5 | 4.5 | ||||
27 | Kuching | 0.0 | 2.0 | 1.0 | 1.5 | 3.5 | 1.0 | 0.5 | 3.5 | 0.5 | 2.0 | 15.5 | 3.0 | |||
28 | Hong Kong | 0.0 | 2.0 | 0.0 | 2.5 | 0.5 | 4.0 | 2.0 | 2.0 | 0.0 | 1.5 | 14.5 | 3.5 | |||
29 | Nouméa | 0.0 | 1.0 | 0.0 | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 1.5 | 8.5 | 0.0 | |||
30 | Victoria | 0.0 | 3.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 7.5 | 1.0 |
Tidak ada komentar:
Posting Komentar