World Women's Chess Championship Hatay 2010 Players | |||||||
Pair. N. | Name | Fed. | Title | W_title | Rating | Games(Nov.) | |
1 | Kosteniuk, Alexandra | RUS | g | wg | 2507 | World Champ. | |
2 | Koneru, Humpy | IND | g | wg | 2600 | ||
3 | Hou, Yifan | CHN | g | wg | 2591 | ||
4 | Kosintseva, Tatiana | RUS | g | wg | 2581 | ||
5 | Dzagnidze, Nana | GEO | g | wg | 2551 | ||
6 | Stefanova, Antoaneta | BUL | g | 2548 | |||
7 | Muzychuk, Anna | SLO | m | wg | 2530 | ||
8 | Cramling, Pia | SWE | g | 2526 | |||
9 | Harika, Dronavalli | IND | m | wg | 2525 | ||
10 | Ju, Wenjun | CHN | wg | wg | 2524 | ||
11 | Lahno, Kateryna | UKR | g | wg | 2522 | ||
12 | Cmilyte, Viktorija | LTU | g | wg | 2514 | ||
13 | Chiburdanidze, Maia | GEO | g | wm | 2502 | ||
14 | Socko, Monika | POL | g | wg | 2495 | ||
15 | Sebag, Marie | FRA | g | wg | 2494 | ||
16 | Ruan, Lufei | CHN | wg | wg | 2480 | ||
17 | Mkrtchian, Lilit | ARM | m | wg | 2479 | ||
18 | Zatonskih, Anna | USA | m | wg | 2478 | ||
19 | Zhu, Chen | QAT | g | 2477 | |||
20 | Zhao, Xue | CHN | g | wg | 2474 | 24 | |
21 | Paehtz, Elisabeth | GER | m | wg | 2474 | 9 | |
22 | Hoang Thanh Trang | HUN | g | wg | 2473 | ||
23 | Pogonina, Natalija | RUS | wg | wg | 2472 | ||
24 | Danielian, Elina | ARM | g | wg | 2466 | ||
25 | Muzychuk, Mariya | UKR | m | wg | 2462 | ||
26 | Shen, Yang | CHN | wg | wg | 2461 | ||
27 | Ushenina, Anna | UKR | m | wg | 2460 | 15 | |
28 | Skripchenko, Almira | FRA | m | wg | 2460 | 4 | |
29 | Dembo, Yelena | GRE | m | wg | 2454 | ||
30 | Zhukova, Natalia | UKR | g | wg | 2447 | ||
31 | Rajlich, Iweta | POL | m | wg | 2446 | ||
32 | Turova, Irina | RUS | m | wg | 2439 | ||
33 | Khukhashvili, Sopiko | GEO | m | wg | 2430 | ||
34 | Houska, Jovanka | ENG | m | wg | 2421 | ||
35 | Romanko, Marina | RUS | m | wg | 2414 | ||
36 | Munguntuul, Batkhuyag | MGL | m | wg | 2409 | ||
37 | Foisor, Cristina-Adela | ROU | m | wg | 2403 | ||
38 | Huang, Qian | CHN | wg | wg | 2402 | ||
39 | Ovod, Evgenija | RUS | m | wg | 2387 | ||
40 | Cori T., Deysi | PER | wg | wg | 2384 | 21 | |
41 | Shadrina, Tatiana | RUS | wg | wg | 2384 | 9 | |
42 | Kovanova, Baira | RUS | wg | wg | 2380 | ||
43 | Ding, Yixin | CHN | wg | wg | 2370 | ||
44 | Zawadzka, Jolanta | POL | wg | wg | 2368 | ||
45 | Fierro Baquero, Martha L. | ECU | m | wg | 2363 | ||
46 | Muminova, Nafisa | UZB | wm | wm | 2360 | ||
47 | Lomineishvili, Maia | GEO | m | wg | 2347 | ||
48 | Zhang, Xiaowen | CHN | wg | wg | 2339 | ||
49 | Baginskaite, Camilla | USA | wg | wg | 2336 | ||
50 | Vasilevich, Irina | RUS | m | wg | 2333 | ||
51 | Soumya, Swaminathan | IND | wg | wg | 2332 | ||
52 | Meenakshi Subbaraman | IND | wg | wg | 2328 | ||
53 | Demina, Julia | RUS | wg | wg | 2323 | ||
54 | Ozturk, Kubra | TUR | wm | wm | 2264 | ||
55 | Caoili, Arianne | AUS | wm | wm | 2242 | ||
56 | Nadig, Kruttika | IND | wg | wg | 2230 | ||
57 | Yildiz, Betul Cemre | TUR | wm | wm | 2225 | ||
58 | Zuriel, Marisa | ARG | wm | wm | 2208 | ||
59 | Aliaga Fernandez, Ingrid Y | PER | wf | wf | 2154 | ||
60 | Kagramanov, Dina | CAN | wm | wm | 2101 | ||
61 | Mona, Khaled | EGY | wg | wg | 2093 | ||
62 | Heredia Serrano, Carla | ECU | wm | wm | 2087 | ||
63 | Greeff, Melissa | RSA | wg | wg | 2082 | ||
64 | Mezioud, Amina | ALG | wm | wm | 2029 | ||
GENS UNA SUMUS
KITA ADALAH SATU KELUARGA
Sabtu, 27 November 2010
World Women's Chess Championship Hatay 2010 Players
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar