Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | M Lutfi Ali | INA | 1812 | 8,5 | 8,5 | 56,5 | 49,00 | |
2 | Arif abdul Hafiz | INA | 1660 | 7,5 | 7,5 | 61,5 | 45,75 | |
3 | Ivan Maxmillian Putra | INA | 1520 | 7,0 | 7,0 | 62,5 | 44,00 | |
4 | Aditya Ghifari | INA | 1676 | 6,5 | 6,5 | 58,0 | 36,00 | |
5 | Raka Abdillah Firdaus | INA | 1654 | 6,5 | 6,5 | 54,0 | 34,50 | |
6 | Arlisa Sepvita | INA | 1754 | 6,5 | 6,5 | 54,0 | 33,00 | |
7 | Dimas Kurniawan | INA | 1659 | 6,5 | 6,5 | 50,0 | 32,50 | |
8 | Bilal Dwi Saputra | INA | 1723 | 6,0 | 6,0 | 50,0 | 29,00 | |
9 | Luthfi Nurul Huda | INA | 1696 | 6,0 | 6,0 | 46,0 | 27,00 | |
10 | Imanuel Ghozi | INA | 0 | 5,5 | 5,5 | 60,5 | 32,00 | |
11 | Abed Nego | INA | 1718 | 5,5 | 5,5 | 60,5 | 31,75 | |
12 | Agung AFP | INA | 0 | 5,5 | 5,5 | 55,0 | 30,00 | |
13 | Tammi Nasuha | INA | 1676 | 5,5 | 5,5 | 54,5 | 29,00 | |
14 | Wika Hardianto | INA | 0 | 5,5 | 5,5 | 52,5 | 30,00 | |
15 | Muhammad Aulia Nur Fadhilah | INA | 1666 | 5,5 | 5,5 | 51,5 | 29,00 | |
16 | Vania Vindy Chandra | INA | 1612 | 5,5 | 5,5 | 46,0 | 23,75 | |
17 | Rendi Nur Alam | INA | 1640 | 5,0 | 5,0 | 52,5 | 23,50 | |
18 | Ryan Kurniawan | INA | 0 | 5,0 | 5,0 | 48,5 | 24,00 | |
19 | Indra Wijaya | INA | 1675 | 5,0 | 5,0 | 48,5 | 22,25 | |
20 | R. Aditya P Nainggolan | INA | 1577 | 5,0 | 5,0 | 48,0 | 22,00 | |
21 | Sefrian Rizki Bintoro | INA | 1669 | 5,0 | 5,0 | 48,0 | 20,50 | |
22 | Dinda Ayu | INA | 1775 | 5,0 | 5,0 | 46,0 | 24,50 | |
23 | Mahdi Kurniadi | INA | 0 | 5,0 | 5,0 | 46,0 | 24,25 | |
24 | M Daud Yusuf | INA | 0 | 5,0 | 5,0 | 38,0 | 19,00 | |
25 | Savelia Salsabila | INA | 1562 | 5,0 | 5,0 | 36,0 | 15,00 | |
26 | Yaser Auliya Pulungan | INA | 1623 | 4,5 | 4,5 | 48,0 | 19,75 | |
27 | Almira | INA | 1740 | 4,5 | 4,5 | 46,0 | 19,00 | |
28 | Nurul Ramadhani | INA | 0 | 4,5 | 4,5 | 44,5 | 19,50 | |
29 | Christian Roy Kameubun | INA | 0 | 4,5 | 4,5 | 44,0 | 17,75 | |
30 | Maya Audia | INA | 1792 | 4,5 | 4,5 | 40,5 | 15,00 | |
31 | Mahdi Singgih Hidayat | INA | 0 | 4,0 | 4,0 | 46,0 | 19,00 | |
32 | Tromphin Sitorus | INA | 1601 | 4,0 | 4,0 | 43,5 | 17,50 | |
33 | Syahrul Ramadhan | INA | 1607 | 4,0 | 4,0 | 43,0 | 16,75 | |
34 | Anzar Prasetya Wiguna | INA | 0 | 4,0 | 4,0 | 42,5 | 15,75 | |
35 | Jeremy Eneas | INA | 1618 | 4,0 | 4,0 | 42,0 | 14,00 | |
36 | Bernardus Prasetya Utama | INA | 1510 | 4,0 | 4,0 | 41,5 | 14,00 | |
37 | Bakal Qeis Alghuraba | INA | 1580 | 4,0 | 4,0 | 40,5 | 14,00 | |
38 | Aulia Jofie | INA | 0 | 4,0 | 4,0 | 40,5 | 13,00 | |
39 | Rena Palupi | INA | 0 | 4,0 | 4,0 | 40,5 | 11,50 | |
40 | Lucy Triananissa | INA | 1650 | 3,5 | 3,5 | 41,5 | 15,25 | |
41 | Eliana Aruma Negara | INA | 1540 | 3,5 | 3,5 | 39,0 | 11,00 | |
42 | Sintia Nurhayati | INA | 0 | 3,5 | 3,5 | 37,5 | 13,00 | |
43 | Rizky Maulana | INA | 1614 | 3,5 | 3,5 | 36,0 | 10,50 | |
44 | Kahfi Ramadhan | INA | 0 | 3,5 | 3,5 | 34,0 | 8,00 | |
45 | Ladina Dwi Septiani | INA | 0 | 3,0 | 3,0 | 44,0 | 12,50 | |
46 | Farhayn M Risyad | INA | 1637 | 3,0 | 3,0 | 39,5 | 13,00 | |
47 | Fahmi Nur Islami | INA | 0 | 3,0 | 3,0 | 31,0 | 5,50 | |
48 | Auliya Aqma | INA | 0 | 2,5 | 2,5 | 32,5 | 5,00 | |
49 | Rayana | INA | 0 | 2,0 | 2,0 | 35,5 | 5,50 | |
50 | Vanessa Elaine | INA | 1541 | 2,0 | 2,0 | 35,0 | 5,50 | |
51 | Muh. Alif M. | INA | 0 | 2,0 | 2,0 | 27,0 | 3,00 | |
52 | Aditya P Nainggolan | INA | 1577 | 0,0 | 0,0 | 44,0 | 0,00 | |
53 | Cintya Nurhayati | INA | 0 | 0,0 | 0,0 | 36,5 | 0,00 | |
54 | Khadijah Qurota'ain | INA | 1669 | 0,0 | 0,0 | 35,5 | 0,00 | |
55 | Muhammad Arfidh | INA | 0 | 0,0 | 0,0 | 27,5 | 0,00 |
Annotation:
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tidak ada komentar:
Posting Komentar